1 | Bit | Single Binary Digit (1 or 0) |
2 | Byte | 1 Byte = 8 bits |
3 | Kilobyte (KB) | 1 KB = 1024 bytes or 1 KB = 2 10 bytes |
4 | Megabyte | 1 MB = 1 048 576 bytes or 1 MB = 2 20 bytes 1 MB = 1024 KB |
5 | Gigabyte | 1 GB = 1 073 741 824 bytes or 1 GB = 2 30 bytes |
6 | Terabyte (TB) | 1 TB = 1 099 511 627 776 bytes or 1 TB = 2 40 bytes |
Additional notes: A petabyte (PB) is 1,024TB.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.