ICT ASSESSMENT PLAN
YEAR 2011
5 BESTARI
Code | Aspect | Type of instruments | Duration | Date Test/Submit |
LA4.S08.1 | Apply all the phases of multimedia production to produce an interactive educational multimedia project | Project | 4 weeks | 2/2 – 2/3/2011 |
LA4.S09.1 | Gather examples of immersive multimedia in education, business or entertainment | Scrap Book | 2 days | 17-18/02/2011 |
LA5.S10.1 | Apply program development phases to develop a problem-solving program | Practikal session | 4 weeks | 6/4 -30/4/2011 |
LA5.S11.1 | Collect information on the latest programming languages | Report | 2 weeks | 15-30/4/2011 |
LA6.S12.1 | Develop a database project | Practikal session | 2 weeks | 7-19/7/2011 |
LA6.S13.1 | Find out current developments in computer information systems | Report | 3 weeks | 23-31/7/2011 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.