| Aspect | Topology | ||
| Ring | Star | Bus | |
| Host Failure | network will fail | network will fail | network can still run |
| Node Failure | network will fail | network can still run | network can still run |
| Structure | all nodes connected in a circle | A central host and all nodes connect to it | A central cable (backbone) and all nodes connect to it |
| Ease of adding /removing nodes | difficult | average | easy |
| Ease of troubleshooting | Easy
| Difficult | Difficult. |
| Connection between nodes | Yes | No connection . | No connection |
| Host existance | No | Yes | No |
Wednesday, June 1, 2011
Network topology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.